Gate number: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The following are [[Great Gates]] numbers and dates for various [[divergence]]s: | The following are [[Great Gates]] numbers and dates for various [[divergence]]s: | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Gate !! Opening !! Date !! Locations | ! Gate !! Opening !! Date !! Locations | ||
|- | |- | ||
| Earth-1882 | | Earth-1882 | ||
| | | 318 LY | ||
| around 2880BC | | around 2880BC | ||
| Susa III × 5 | | Susa III × 5 (Elamite Monarchy) | ||
|- | |- | ||
| [[Earth-88]] | | [[Earth-88]] | ||
| | | 190 LY | ||
| Summer Solstice, 36th year of the reign of Hammurabi (1752 BC) | | Summer Solstice, 36th year of the reign of Hammurabi (1752 BC) | ||
| Babylon (Amorite Dynasty), ? | | Babylon (Amorite Dynasty), ? | ||
|- | |||
| Earth-355 | |||
| 379 LY | |||
| 1609 BC | |||
| Thera (Minos), ? | |||
|- | |- | ||
| Earth-1445 | | Earth-1445 | ||
| | | 405 LY | ||
| 225BC | | 8 of Payni, 22 year of Ptolemy III (July 18th, 225BC) | ||
| Alexandria (Egypt), Corinth (Hellenic League), ? | | Alexandria (Egypt), Corinth (Hellenic League), ? | ||
|- | |- | ||
| [[Earth-410]] | | [[Earth-410]] | ||
| | | 322 LY | ||
| Ante Diem Tertium Nonas Aprilis, year of Lucius Julius Caesar (April 3rd, 90BC) | | Ante Diem Tertium Nonas Aprilis, year of Lucius Julius Caesar (April 3rd, 90BC) | ||
| Rome (Roman Republic), Ctesiphon (Parthia), Jinyang (Han Empire), Cirta (Numidia), “El Mirador” (Maya) | | Rome (Roman Republic), Ctesiphon (Parthia), Jinyang (Han Empire), Cirta (Numidia), “El Mirador” (Maya) | ||
|- | |- | ||
| Earth-222 | | Earth-222 | ||
| | | 406 LY | ||
| 799AD | | 799AD | ||
| Parisius (Holy Roman Empire), Ráth Mór (Dál nAraidi), ? | | Parisius (Holy Roman Empire), Ráth Mór (Dál nAraidi), ? | ||
|- | |- | ||
| [[Earth-809]] | | [[Earth-809]] | ||
| | | 218 LY | ||
| Oct. 2nd, 1120 | | Oct. 2nd, 1120 | ||
| London (Anglo-Norman Kingdom), Byzantium (Byzantine Empire), ? | | London (Anglo-Norman Kingdom), Byzantium (Byzantine Empire), ? | ||
|- | |- | ||
| Earth-701 | | Earth-701 | ||
| | | 407 LY | ||
| May. 9th, 1233 | | May. 9th, 1233 | ||
| Kamakura (Kamakura Shogunate), ? | | Kamakura (Kamakura Shogunate), ? | ||
|- | |- | ||
| [[Earth-209]] | | [[Earth-209]] | ||
| 205 | | 205 LY | ||
| Mar. 11th, 1262 | | Mar. 11th, 1262 | ||
| Bergen (Norway), Delhi (Mamluk Sultanate), ? | | Bergen (Norway), Delhi (Mamluk Sultanate), ? | ||
|- | |- | ||
| Earth-802 | | Earth-802 | ||
| | | 1 LY | ||
| 3rd year of the Hongwu (1369) | | 3rd year of the Hongwu (1369) | ||
| Nanjing (Ming China), Ghent (Netherlands), ? | | Nanjing (Ming China), Ghent (Netherlands), ? | ||
|- | |- | ||
| [[Earth-441]] | | [[Earth-441]] | ||
| | | 337 LY | ||
| Sep. 3rd, 1540 | | Sep. 3rd, 1540 | ||
| Barcelona (Holy Roman Empire), Lalibela (Abyssinia), Bihar (Sur Sultanate), Hanyang (Joseon Kingdom), ? | | Barcelona (Holy Roman Empire), Lalibela (Abyssinia), Bihar (Sur Sultanate), Hanyang (Joseon Kingdom), ? | ||
|- | |- | ||
| [[Earth-113]] | | [[Earth-113]] | ||
| | | 391 LY | ||
| Feb. 7th, 1800 / 18 Pluviôse, An VIII | | Feb. 7th, 1800 / 18 Pluviôse, An VIII | ||
| Versailles (French Republic), London (United Kingdom), Manhattan (USA), Beijing (Qing Empire), Isandhlwana (Zulu Confederation)|- | | Versailles (French Republic), London (United Kingdom), Manhattan (USA), Beijing (Qing Empire), Isandhlwana (Zulu Confederation) | ||
|- | |||
| Earth-1779 | |||
| 221 LY | |||
| Jan. 18th, 1840 | |||
| Amsterdam (Netherlands), Manhattan (USA), Moscow (Russian Empire), Beijing (Qing Empire), Constantinople (Ottoman Empire) | |||
|- | |- | ||
| Earth-393 | | Earth-393 | ||
| | | 212 LY | ||
| Jul. 20th, 1868 | | Jul. 20th, 1868 | ||
| Dublin (United Kingdom), ? | | Dublin (United Kingdom), ? | ||
|- | |- | ||
| [[Earth-220]] | | [[Earth-220]] | ||
| | | 242 LY | ||
| Oct. 2nd, 1899 | | Oct. 2nd, 1899 | ||
| Beijing (Qing Empire), Versailles (French Republic), Manhattan (USA), Constantinople (Ottoman Empire), Kyoto (Meiji Dynasty) | | Beijing (Qing Empire), Versailles (French Republic), Manhattan (USA), Constantinople (Ottoman Empire), Kyoto (Meiji Dynasty) | ||
|- | |- | ||
| [[Earth-570]] | | [[Earth-570]] | ||
| | | 211 LY | ||
| Nov. 9th, 1918 | | Nov. 9th, 1918 | ||
| Berlin (German Reich), Beijing (Chinese Republic), Delhi (Indian british colony), Rio de Janeiro (Brasil), Moscow (Russia) | | Berlin (German Reich), Beijing (Chinese Republic), Delhi (Indian british colony), Rio de Janeiro (Brasil), Moscow (Russia) | ||
|- | |- | ||
| Earth-139 | | Earth-139 | ||
| | | 459 LY | ||
| | | May 3rd, 2018 | ||
| | | Manhattan (USA), Taipei (Republic of China), Kyoto (Japan), Moscow (Russia), Uluru (Australia) | ||
|} | |} |
Latest revision as of 12:03, 28 December 2021
The following are Great Gates numbers and dates for various divergences:
Gate | Opening | Date | Locations |
---|---|---|---|
Earth-1882 | 318 LY | around 2880BC | Susa III × 5 (Elamite Monarchy) |
Earth-88 | 190 LY | Summer Solstice, 36th year of the reign of Hammurabi (1752 BC) | Babylon (Amorite Dynasty), ? |
Earth-355 | 379 LY | 1609 BC | Thera (Minos), ? |
Earth-1445 | 405 LY | 8 of Payni, 22 year of Ptolemy III (July 18th, 225BC) | Alexandria (Egypt), Corinth (Hellenic League), ? |
Earth-410 | 322 LY | Ante Diem Tertium Nonas Aprilis, year of Lucius Julius Caesar (April 3rd, 90BC) | Rome (Roman Republic), Ctesiphon (Parthia), Jinyang (Han Empire), Cirta (Numidia), “El Mirador” (Maya) |
Earth-222 | 406 LY | 799AD | Parisius (Holy Roman Empire), Ráth Mór (Dál nAraidi), ? |
Earth-809 | 218 LY | Oct. 2nd, 1120 | London (Anglo-Norman Kingdom), Byzantium (Byzantine Empire), ? |
Earth-701 | 407 LY | May. 9th, 1233 | Kamakura (Kamakura Shogunate), ? |
Earth-209 | 205 LY | Mar. 11th, 1262 | Bergen (Norway), Delhi (Mamluk Sultanate), ? |
Earth-802 | 1 LY | 3rd year of the Hongwu (1369) | Nanjing (Ming China), Ghent (Netherlands), ? |
Earth-441 | 337 LY | Sep. 3rd, 1540 | Barcelona (Holy Roman Empire), Lalibela (Abyssinia), Bihar (Sur Sultanate), Hanyang (Joseon Kingdom), ? |
Earth-113 | 391 LY | Feb. 7th, 1800 / 18 Pluviôse, An VIII | Versailles (French Republic), London (United Kingdom), Manhattan (USA), Beijing (Qing Empire), Isandhlwana (Zulu Confederation) |
Earth-1779 | 221 LY | Jan. 18th, 1840 | Amsterdam (Netherlands), Manhattan (USA), Moscow (Russian Empire), Beijing (Qing Empire), Constantinople (Ottoman Empire) |
Earth-393 | 212 LY | Jul. 20th, 1868 | Dublin (United Kingdom), ? |
Earth-220 | 242 LY | Oct. 2nd, 1899 | Beijing (Qing Empire), Versailles (French Republic), Manhattan (USA), Constantinople (Ottoman Empire), Kyoto (Meiji Dynasty) |
Earth-570 | 211 LY | Nov. 9th, 1918 | Berlin (German Reich), Beijing (Chinese Republic), Delhi (Indian british colony), Rio de Janeiro (Brasil), Moscow (Russia) |
Earth-139 | 459 LY | May 3rd, 2018 | Manhattan (USA), Taipei (Republic of China), Kyoto (Japan), Moscow (Russia), Uluru (Australia) |