Ira Irwin Heard: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[ | [[Solid Guardian]] [[Ira Irwin Heard]] is a [[tier]] four shangaied [[Professional]]. | ||
Born in the poor slums of Covent Garden, he's snagged a job as servant in an up-coming merchant family in Westminster, the Morvell family. He's always happy to escape from the constant nagging of the family's only daughter and meet with his best friend [[Jonas Mark Sims]]/ On the occasion of a [[Gatespotting]] session, he got shangaied into the [[Labyrinth]] due to an attack by French saboteurs and [[Adaptation|Adapted]] into a qualified [[Professional]] with a [[Defender]] specialization. | Born in the poor slums of Covent Garden, he's snagged a job as servant in an up-coming merchant family in Westminster, the Morvell family. He's always happy to escape from the constant nagging of the family's only daughter and meet with his best friend [[Jonas Mark Sims]]/ On the occasion of a [[Gatespotting]] session, he got shangaied into the [[Labyrinth]] due to an attack by French saboteurs and [[Adaptation|Adapted]] into a qualified [[Professional]] with a [[Defender]] specialization. | ||
Line 6: | Line 6: | ||
== Descriptor == | == Descriptor == | ||
(as of book 3, chapter 32) | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 14: | Line 14: | ||
|- | |- | ||
| | | | ||
Health: | Health: 4084 (3376) | ||
Endurance: | Endurance: 1663 (1153) | ||
| | | | ||
Mind: | Mind: 1680 | ||
Aether: | Aether: 988 (890) | ||
|- | |- | ||
|Level: | |Level: 141 | ||
| | | | ||
Lvl | Lvl 5 '''Solid Guardian''' | ||
Lvl 26 Calculating Barrier | |||
Lvl 44 Careful Barrier | Lvl 44 Careful Barrier | ||
Line 33: | Line 35: | ||
|- | |- | ||
| | | | ||
STR: | STR: 52 (47) | ||
DEX: | DEX: 51 | ||
AGI: | AGI: 103 (66) | ||
CON: | CON: 176 (98) | ||
STA: | STA: 61 (45) | ||
| | | | ||
INT: | INT: 50 | ||
FOR: | FOR: 77 (43) | ||
WIS: | WIS: 45 | ||
FOC: | FOC: 68 (52) | ||
PRE: | PRE: 90 (64) | ||
|- | |- | ||
| | | | ||
654 defense rating | |||
35% faster leveling | |||
3% regeneration | |||
| | | | ||
10% health/CON | |||
17% armour | 17% armour | ||
Line 72: | Line 74: | ||
|Milestones: | |Milestones: | ||
| | | | ||
[[Adjustment]] | [[Adjustment]] VII | ||
[[Defender]] I | [[Defender]] I | ||
Line 80: | Line 82: | ||
[[Careful Barrier]] III | [[Careful Barrier]] III | ||
[[Calculating Barrier]] | [[Calculating Barrier]] II | ||
|- | |- | ||
|Skills | |Skills | ||
Line 86: | Line 88: | ||
[[Dodge]] (4+1) | [[Dodge]] (4+1) | ||
[[Flat Blade]] ( | [[Flat Blade]] (3+1) | ||
[[ | [[Parry]] (1+1) | ||
[[Deflection]] (1) | |||
[[Protect]] (0+1) | [[Protect]] (0+1) | ||
[[Anticipate]] (0) | [[Anticipate]] (0) | ||
Line 108: | Line 110: | ||
|Gear | |Gear | ||
| | | | ||
Iron | Green-Lined Iron Coif | ||
Dull Iron Chainmail Tunic | Dull Iron Chainmail Tunic | ||
Line 124: | Line 126: | ||
[[Claymore of the Doneri Bull]] | [[Claymore of the Doneri Bull]] | ||
|} | |} | ||
[[Category:Professionals]] | [[Category:Professionals]] | ||
[[Category:Adapted]] | [[Category:Adapted]] | ||
[[Category:Tier | [[Category:Tier four Professionals]] |
Latest revision as of 14:49, 12 November 2020
Solid Guardian Ira Irwin Heard is a tier four shangaied Professional.
Born in the poor slums of Covent Garden, he's snagged a job as servant in an up-coming merchant family in Westminster, the Morvell family. He's always happy to escape from the constant nagging of the family's only daughter and meet with his best friend Jonas Mark Sims/ On the occasion of a Gatespotting session, he got shangaied into the Labyrinth due to an attack by French saboteurs and Adapted into a qualified Professional with a Defender specialization.
Currently serves as the main defensive of the Adapted Team.
Descriptor
(as of book 3, chapter 32)
Ira Irwin Heard | |
---|---|
Health: 4084 (3376) Endurance: 1663 (1153) |
Mind: 1680 Aether: 988 (890) |
Level: 141 |
Lvl 5 Solid Guardian Lvl 26 Calculating Barrier Lvl 44 Careful Barrier Lvl 42 Layman Lvl 24 Defender |
STR: 52 (47) DEX: 51 AGI: 103 (66) CON: 176 (98) STA: 61 (45) |
INT: 50 FOR: 77 (43) WIS: 45 FOC: 68 (52) PRE: 90 (64) |
654 defense rating 35% faster leveling 3% regeneration |
10% health/CON 17% armour 1.5 mind/FOC 1% defensive economy 4% end/STA |
Milestones: |
Adjustment VII Defender I Layman III Careful Barrier III |
Skills |
Dodge (4+1) Flat Blade (3+1) Parry (1+1) Deflection (1) Protect (0+1) Anticipate (0) Repel (0) Hold (0) Brace (0) Deflect (0) Spectral Shield (0) |
Gear |
Green-Lined Iron Coif Dull Iron Chainmail Tunic Steady Steel Handgrips Boar-Stamped Iron Belt Black Iron Chainmail Leggings Striped Ringmail Sollerets |