Augusta Mary Cowen: Difference between revisions
(Created page with "Imposing Knight Augusta Mary Cowen is a tier 6 Professional. Cowen has been in the Labyrinth since the early days. She has a deep knowledge of all things Laby...") |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Imposing Knight]] [[Augusta Mary Cowen]] is a [[tier]] 6 [[Professional]]. | [[Imposing Knight]] [[Augusta Mary Cowen]] is a [[tier]] 6 [[Professional]]. | ||
Cowen has been in the Labyrinth since | Cowen has been in the Labyrinth since its early days, when she was 28<ref>Chapter 31</ref>. She has a deep knowledge of all things Labyrinth, and is highly trusted by the British government. | ||
More background information coming in [[TIL Knight|The Infinite Labyrinth: Knight]]. | More background information coming in [[TIL Knight|The Infinite Labyrinth: Knight]]. | ||
She uses [[Charles Babbage]] as her [[team]]'s [[professional]] expert guide. | |||
Currently leads the Cowen Team for the | Currently leads the [[Cowen Team]] for the [[British Scouts]]. | ||
Line 38: | Line 38: | ||
Level 62 Calculating Guardian | Level 62 Calculating Guardian | ||
Level 86 | Level 86 Aethercaller | ||
Level 81 Calculating Barrier | Level 81 Calculating Barrier | ||
Line 96: | Line 96: | ||
[[Calculating Barrier]] VI | [[Calculating Barrier]] VI | ||
[[ | [[Aethercaller]] VI | ||
[[Calculating Guardian]] V | [[Calculating Guardian]] V | ||
Line 112: | Line 112: | ||
|Skills | |Skills | ||
| | | | ||
Dodge (13) | [[Dodge]] (13) | ||
Flat Blade (13) | [[Flat Blade]] (13) | ||
Protect (9) | [[Protect]] (9) | ||
Anticipate (8) | [[Anticipate]] (8) | ||
Shock Touch (6) | [[Shock Touch]] (6) | ||
Intimidate (5) | [[Intimidate]] (5) | ||
Burning Aura (4) | [[Burning Aura]] (4) | ||
Shielding (4) | [[Shielding]] (4) | ||
Lightning Grasp (3) | [[Lightning Grasp]] (3) | ||
Share Debuff (3) | [[Share Debuff]] (3) | ||
Assess Mind (2) | [[Assess Mind]] (2) | ||
Freeze Limb (2) | [[Freeze Limb]] (2) | ||
Repel (1) | [[Repel]] (1) | ||
[[Firespark]] (1) | |||
Asphyxiate (1) | [[Asphyxiate]] (1) | ||
Cold Blood (1) | [[Cold Blood]] (1) | ||
Cleanse Poison (1) | [[Cleanse Poison]] (1) | ||
Increase Healing (1) | [[Increase Healing]] (1) | ||
Share Pain (0) | [[Share Pain]] (0) | ||
Deflect Attention (0) | [[Deflect Attention]] (0) | ||
Assess Threat (0) | [[Assess Threat]] (0) | ||
|- | |- | ||
|Gear | |Gear | ||
Line 176: | Line 176: | ||
[[Armament of the Biskantan Swordbearer]] | [[Armament of the Biskantan Swordbearer]] | ||
|} | |} | ||
<references /> | |||
[[Category:Professionals]] | [[Category:Professionals]] | ||
[[Category:Tier six Professionals]] | [[Category:Tier six Professionals]] | ||
Latest revision as of 19:41, 21 January 2020
Imposing Knight Augusta Mary Cowen is a tier 6 Professional.
Cowen has been in the Labyrinth since its early days, when she was 28[1]. She has a deep knowledge of all things Labyrinth, and is highly trusted by the British government.
More background information coming in The Infinite Labyrinth: Knight.
She uses Charles Babbage as her team's professional expert guide.
Currently leads the Cowen Team for the British Scouts.
Augusta Mary Cowen | |
---|---|
Health: 29655 Endurance: 12662 |
Mind: 13545 Aether: 11003 |
Level: 711 |
Level 31 Imposing Knight Level 96 Imposing Banneret Level 73 Precise Fixer Level 109 Advisor Level 78 Light Commander Level 62 Calculating Guardian Level 86 Aethercaller Level 81 Calculating Barrier Level 58 Protector Level 47 Defender |
STR: 213 DEX: 165 AGI: 213 CON: 914 STA: 300 |
INT: 327 FOR: 269 WIS: 261 FOC: 108 PRE: 347 |
9971 defense rating 14% regeneration 8% accuracy |
30% Health/CON 30% Aether/INT 2.5 Aether/WIS 25% Mind/FOR 22.5% Team defense 35% Armor 6% lightning economy |
Milestones: |
Defender III Protector IV Aethercaller VI Advisor IX Imposing Knight III |
Skills |
Dodge (13) Flat Blade (13) Protect (9) Anticipate (8) Shock Touch (6) Intimidate (5) Burning Aura (4) Shielding (4) Lightning Grasp (3) Share Debuff (3) Assess Mind (2) Freeze Limb (2) Repel (1) Firespark (1) Asphyxiate (1) Cold Blood (1) Cleanse Poison (1) Increase Healing (1) Share Pain (0) Assess Threat (0) |
Gear |
Plated Intricate Runic Circlet Plated Strong-path Breast Masterworks Plated Strong-path Deflecting Handgrips Plated Speed-path Adjusted Swordholder Greaves of the Sarmasion Painmaker Plated Speed-path Flexible Sollerets Aerial Focus Neck Links Dyremic Red Dualstone Ring |
- ↑ Chapter 31