Ira Irwin Heard: Difference between revisions
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
|- | |- | ||
| | | | ||
Health: | Health: 3430 (2846) | ||
Endurance: | Endurance: 1413 (998) | ||
| | | | ||
Mind: | Mind: 1534 | ||
Aether: | Aether: 838 (740) | ||
|- | |- | ||
|Level: | |Level: 124 | ||
| | | | ||
Lvl | Lvl 14 '''Calculating Barrier''' | ||
Lvl 44 Careful Barrier | |||
Lvl 42 Layman | Lvl 42 Layman | ||
Line 31: | Line 33: | ||
|- | |- | ||
| | | | ||
STR: | STR: 45 (39) | ||
DEX: | DEX: 44 | ||
AGI: | AGI: 93 (56) | ||
CON: | CON: 153 (84) | ||
STA: | STA: 54 (38) | ||
| | | | ||
INT: | INT: 43 | ||
FOR: 64 ( | FOR: 64 (36) | ||
WIS: | WIS: 38 | ||
FOC: | FOC: 69 (43) | ||
PRE: 53 | PRE: 67 (53) | ||
|- | |- | ||
| | | | ||
614 defense rating | |||
30% faster leveling | |||
1% regeneration | 1% regeneration | ||
Line 62: | Line 64: | ||
17% armour | 17% armour | ||
1 mind/FOC | 1.5 mind/FOC | ||
1% defensive economy | 1% defensive economy | ||
Line 76: | Line 78: | ||
[[Layman]] III | [[Layman]] III | ||
[[Careful Barrier]] | [[Careful Barrier]] III | ||
[[Calculating Barrier]] I | |||
|- | |- | ||
|Skills | |Skills | ||
| | | | ||
[[Dodge]] ( | [[Dodge]] (4+1) | ||
[[Flat Blade]] (2+1) | [[Flat Blade]] (2+1) | ||
Line 104: | Line 108: | ||
|Gear | |Gear | ||
| | | | ||
Iron | Iron Chainmail Loop | ||
Iron | Dull Iron Chainmail Tunic | ||
Steady Steel Handgrips | Steady Steel Handgrips | ||
Line 112: | Line 116: | ||
Boar-Stamped Iron Belt | Boar-Stamped Iron Belt | ||
Black Iron | Black Iron Chainmail Leggings | ||
Striped Ringmail Sollerets | Striped Ringmail Sollerets | ||
Line 120: | Line 124: | ||
[[Claymore of the Doneri Bull]] | [[Claymore of the Doneri Bull]] | ||
|} | |} | ||
(as of book 3, chapter | (as of book 3, chapter 27) | ||
[[Category:Professionals]] | [[Category:Professionals]] | ||
[[Category:Adapted]] | [[Category:Adapted]] | ||
[[Category:Tier three Professionals]] | [[Category:Tier three Professionals]] |
Revision as of 14:11, 25 October 2020
Careful Barrier Ira Irwin Heard is a tier three shangaied Professional.
Born in the poor slums of Covent Garden, he's snagged a job as servant in an up-coming merchant family in Westminster, the Morvell family. He's always happy to escape from the constant nagging of the family's only daughter and meet with his best friend Jonas Mark Sims/ On the occasion of a Gatespotting session, he got shangaied into the Labyrinth due to an attack by French saboteurs and Adapted into a qualified Professional with a Defender specialization.
Currently serves as the main defensive of the Adapted Team.
Descriptor
Ira Irwin Heard | |
---|---|
Health: 3430 (2846) Endurance: 1413 (998) |
Mind: 1534 Aether: 838 (740) |
Level: 124 |
Lvl 14 Calculating Barrier Lvl 44 Careful Barrier Lvl 42 Layman Lvl 24 Defender |
STR: 45 (39) DEX: 44 AGI: 93 (56) CON: 153 (84) STA: 54 (38) |
INT: 43 FOR: 64 (36) WIS: 38 FOC: 69 (43) PRE: 67 (53) |
614 defense rating 30% faster leveling 1% regeneration |
5% health/CON 17% armour 1.5 mind/FOC 1% defensive economy 4% end/STA |
Milestones: |
Defender I Layman III Careful Barrier III |
Skills |
Dodge (4+1) Flat Blade (2+1) Deflection (1+1) Protect (0+1) Parry (0+1) Anticipate (0) Repel (0) Hold (0) Brace (0) Deflect (0) Spectral Shield (0) |
Gear |
Iron Chainmail Loop Dull Iron Chainmail Tunic Steady Steel Handgrips Boar-Stamped Iron Belt Black Iron Chainmail Leggings Striped Ringmail Sollerets |
(as of book 3, chapter 27)