Mind: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Mind is a vital pool of resources for a Professional. Auras, special attacks, and other effects usually reduce one's mind. Support builds tend to have the...") |
No edit summary |
||
Line 1: | Line 1: | ||
[[Mind]] is a [[vital]] pool of resources for a [[Professional]]. Auras, special attacks, and other effects usually reduce one's [[mind]]. | [[Mind]] is a [[vital]] pool of resources for a [[Professional]]. Auras, special attacks, and other effects usually reduce one's [[mind]]. Utility [[build]]s may have the ability to refill the [[mind]] pool. | ||
When a [[Professional]]'s [[mind]] drops to zero, that person loses control of himself/herself. He/she may flee, attack anything around including [[team]] members, or other things. [[Regeneration]] does not interrupt this bout of madness, it ends after a random amount of time. | When a [[Professional]]'s [[mind]] drops to zero, that person loses control of himself/herself. He/she may flee, attack anything around including [[team]] members, or other things. [[Regeneration]] does not interrupt this bout of madness, it ends after a random amount of time. | ||
===Modifiers affecting Mind pools=== | ===Modifiers affecting Mind pools=== | ||
Line 10: | Line 8: | ||
! scope="col"|Modifier | ! scope="col"|Modifier | ||
! scope="col"|Professions | ! scope="col"|Professions | ||
|- | |||
|10 mind/[[Fortitude]] | |||
|every [[Professional]] | |||
|- | |- | ||
|5% mind/[[Fortitude]] | |5% mind/[[Fortitude]] |
Revision as of 13:16, 16 January 2020
Mind is a vital pool of resources for a Professional. Auras, special attacks, and other effects usually reduce one's mind. Utility builds may have the ability to refill the mind pool.
When a Professional's mind drops to zero, that person loses control of himself/herself. He/she may flee, attack anything around including team members, or other things. Regeneration does not interrupt this bout of madness, it ends after a random amount of time.
Modifiers affecting Mind pools
Modifier | Professions |
---|---|
10 mind/Fortitude | every Professional |
5% mind/Fortitude | |
2% vitals/Potential | Rock |