Smasher: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 12: | Line 12: | ||
|- | |- | ||
| | | | ||
+5 health/+8 endurance/+3 mind/+ | +5 health/+8 endurance/+3 mind/+2 aether per level | ||
|- | |- | ||
|Milestone: +5 STR, +3 CON, +2 FOR, +1 STA, +1 DEX, 5% blunt damage / 14 levels | |Milestone: +5 STR, +3 CON, +2 FOR, +1 STA, +1 DEX, 5% blunt damage / 14 levels | ||
| Line 22: | Line 22: | ||
{{Template:Smasher_line}} | {{Template:Smasher_line}} | ||
[[Category:Profession]] | [[Category:Profession]] | ||
[[Category:Tier two Profession]] | [[Category:Tier two Profession]] | ||
Latest revision as of 16:05, 22 January 2020
Smasher is a tier two Profession.
It has Strength as its primary Potential, and is a staple of front-line physical builds.
Descriptor
| Smasher |
|---|
| Requires: 25 STR |
|
+5 health/+8 endurance/+3 mind/+2 aether per level |
| Milestone: +5 STR, +3 CON, +2 FOR, +1 STA, +1 DEX, 5% blunt damage / 14 levels |
| Skill set: Physical / Offense |
Can improve any Offensive or Physical skills.
Profession line
| Tier | Professions |
|---|---|
| 1 | Breaker |
| 2 | Smasher |
| 3 | Calculating Grinder |
| 4 | Calculating Destroyer |
| 5 | Applied Mauler |
