Steadfast Pathmaker: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Steadfast Pathmaker is a tier seven Profession. It has both Dexterity and Intelligence as its primary Potentials, with a combination of Fortitude and...") |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
! scope="col" style="text-align: center;"|Steadfast Pathmaker | ! scope="col" style="text-align: center;"|Steadfast Pathmaker | ||
|- | |- | ||
|Requires: | |Requires: 292 DEX, 292 INT, 188 FOR, 188 AGI | ||
|- | |- | ||
| | | | ||
+40 health/+70 endurance/+23 mind/+18 aether per level | +40 health/+70 endurance/+23 mind/+18 aether per level | ||
|- | |- | ||
|Milestone: +19 DEX, +13 FOR, +8 STA, +4 STR, 0.5 end | |Milestone: +19 DEX, +13 FOR, +8 STA, +4 STR, 0.5 end per AGI / 10 levels | ||
|- | |- | ||
|Skill set: [[Personal-Utility|Personal / Utility]] | |Skill set: [[Personal-Utility|Personal / Utility]] | ||
Line 23: | Line 23: | ||
[[Category:Profession]] | [[Category:Profession]] | ||
[[Category:Tier seven Profession]] | [[Category:Tier seven Profession]] | ||
Latest revision as of 13:20, 25 January 2020
Steadfast Pathmaker is a tier seven Profession.
It has both Dexterity and Intelligence as its primary Potentials, with a combination of Fortitude and Agility and is a pick in physical utility builds.
Descriptor
Steadfast Pathmaker |
---|
Requires: 292 DEX, 292 INT, 188 FOR, 188 AGI |
+40 health/+70 endurance/+23 mind/+18 aether per level |
Milestone: +19 DEX, +13 FOR, +8 STA, +4 STR, 0.5 end per AGI / 10 levels |
Skill set: Personal / Utility |
Can improve any Utility or Personal skills.
Profession line
Tier | Professions |
---|---|
2 | Scout |
3 | ... |
4 | ... |
5 | Resilient Pioneer |
6 | ... |
7 | Steadfast Pathmaker |