Flat Blade: Difference between revisions

From The Infinite Labyrinth
Jump to navigation Jump to search
(Created page with "Flat Blade is a Personal/Defense skill available at tier 1. In the case of using two weapons, the lowest damage value is used, meaning it is...")
 
mNo edit summary
Line 6: Line 6:
! Rank !! costs !! Effect
! Rank !! costs !! Effect
|-
|-
| 0 || none || 25% of your blade’s damage count as [[Defensive abilities|defense rating]] for any non-basic [[attack]]
| 0 || none || 25% of your blade’s base damage count as [[Defensive abilities|defense rating]] for any non-basic [[attack]]
|-
|-
| 1 || none || 30% of your blade’s damage count as defense rating for any non-basic attack
| 1 || none || 30% of your blade’s base damage count as defense rating for any non-basic attack
|-
|-
| 2 || none || 35% of your blade’s damage count as defense rating for any non-basic attack
| 2 || none || 35% of your blade’s base damage count as defense rating for any non-basic attack
|-
|-
| 3 || none || 40% of your blade’s damage count as defense rating for any non-basic attack
| 3 || none || 40% of your blade’s base damage count as defense rating for any non-basic attack
|-
|-
| 4 || none || 45% of your blade’s damage count as defense rating for any non-basic attack
| 4 || none || 45% of your blade’s base damage count as defense rating for any non-basic attack
|-
|-
| 5 || none || 50% of your blade’s damage count as defense rating for any non-basic attack
| 5 || none || 50% of your blade’s base damage count as defense rating for any non-basic attack
|-
|-
| 6 || none || 52.5% of your blade’s damage count as defense rating for any non-basic attack
| 6 || none || 52.5% of your blade’s base damage count as defense rating for any non-basic attack
|-
|-
| 7 || none || 55% of your blade’s damage count as defense rating for any non-basic attack
| 7 || none || 55% of your blade’s base damage count as defense rating for any non-basic attack
|-
|-
| 8 || none || 57.5% of your blade’s damage count as defense rating for any non-basic attack
| 8 || none || 57.5% of your blade’s base damage count as defense rating for any non-basic attack
|}
|}
[[Category:Skills]]
[[Category:Skills]]
[[Category:Defense skills]]
[[Category:Defense skills]]
[[Category:Personal skills]]
[[Category:Personal skills]]

Revision as of 12:50, 20 January 2020

Flat Blade is a Personal/Defense skill available at tier 1.

In the case of using two weapons, the lowest damage value is used, meaning it is far more efficient with two-handed weapons. Only bladed weapons trigger this effect.

Rank costs Effect
0 none 25% of your blade’s base damage count as defense rating for any non-basic attack
1 none 30% of your blade’s base damage count as defense rating for any non-basic attack
2 none 35% of your blade’s base damage count as defense rating for any non-basic attack
3 none 40% of your blade’s base damage count as defense rating for any non-basic attack
4 none 45% of your blade’s base damage count as defense rating for any non-basic attack
5 none 50% of your blade’s base damage count as defense rating for any non-basic attack
6 none 52.5% of your blade’s base damage count as defense rating for any non-basic attack
7 none 55% of your blade’s base damage count as defense rating for any non-basic attack
8 none 57.5% of your blade’s base damage count as defense rating for any non-basic attack