Smasher: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Smasher is a tier one Profession.thumb It has Strength as its primary Potential, and is the foundation of front-line physical [...") |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Smasher]] is a tier | [[Smasher]] is a tier two [[Profession]].[[File:Smasher_line_wiki.png|thumb]] | ||
It has [[Strength]] as its primary [[Potential]], and is | It has [[Strength]] as its primary [[Potential]], and is a staple of front-line physical [[build]]s. | ||
===Descriptor=== | ===Descriptor=== | ||
| Line 9: | Line 9: | ||
! scope="col" style="text-align: center;"|Smasher | ! scope="col" style="text-align: center;"|Smasher | ||
|- | |- | ||
|Requires: | |Requires: 25 STR | ||
|- | |- | ||
| | | | ||
+ | +5 health/+8 endurance/+3 mind/+12 aether per level | ||
|- | |- | ||
|Milestone: + | |Milestone: +5 STR, +3 CON, +2 FOR, +1 STA, +1 DEX, 5% blunt damage / 14 levels | ||
|- | |- | ||
|Skill set: [[Physical-Offense|Physical / Offense]] | |Skill set: [[Physical-Offense|Physical / Offense]] | ||
| Line 23: | Line 23: | ||
[[Category:Profession]] | [[Category:Profession]] | ||
[[Category:Missing Links]] | [[Category:Missing Links]] | ||
[[Category:Tier | [[Category:Tier two Profession]] | ||
Revision as of 19:35, 18 January 2020
Smasher is a tier two Profession.
It has Strength as its primary Potential, and is a staple of front-line physical builds.
Descriptor
| Smasher |
|---|
| Requires: 25 STR |
|
+5 health/+8 endurance/+3 mind/+12 aether per level |
| Milestone: +5 STR, +3 CON, +2 FOR, +1 STA, +1 DEX, 5% blunt damage / 14 levels |
| Skill set: Physical / Offense |
Can improve any Offensive or Physical skills.
Profession line
| Tier | Professions |
|---|---|
| 1 | Breaker |
| 2 | Smasher |
| 3 | Calculating Grinder |
| 4 | Calculating Destroyer |
| 5 | Applied Mauler |
