Vital abilities
Jump to navigation
Jump to search
Vital secondary abilities affect the maximum amount for vitals.
| Min. Tier | Type | Ability | Milestones |
|---|---|---|---|
| 1 | % Health/1CON | Increase amount of health gained per point of CON | Defender |
| 1 | % Mind/1FOR | Increase amount of mind gained per point of FOR | Organiser |
| 2 | % Vital/Potential | Increase amount of any vital gained per point of any Potential | Rock |
| 3 | Mind/1FOC | Increase amount of mind gained per point of FOC | Careful Barrier |
| 7 | Aether/1PRE | Generates amount of aether per point of PRE | Teaching Spellbender |
As a rule, you have:
then
yielding the amount of vitals obtained from the current Potential amount (including gear and any other effects).