Ice Dart: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Ice Dart is an Aether/Offense skill available at tier 1. {| class="wikitable" |- ! Rank !! costs !! Effect |- | 0 || 0.5 aether × base dam...") |
No edit summary |
||
Line 7: | Line 7: | ||
| 0 || 0.5 [[aether]] × base damage || Deals 25% of [[Intelligence|INT]] cold damage, plus 5% of the previous [[Ice Dart]] damage (within 10s) | | 0 || 0.5 [[aether]] × base damage || Deals 25% of [[Intelligence|INT]] cold damage, plus 5% of the previous [[Ice Dart]] damage (within 10s) | ||
|- | |- | ||
| 1 || 0.49 aether × base damage || Deals 30% of INT cold damage, plus | | 1 || 0.49 aether × base damage || Deals 30% of INT cold damage, plus 6% of the previous Ice Dart damage (within 11s) | ||
|- | |- | ||
| 2 || 0.48 aether × base damage || Deals 35% of INT cold damage, plus | | 2 || 0.48 aether × base damage || Deals 35% of INT cold damage, plus 7% of the previous Ice Dart damage (within 12s) | ||
|- | |- | ||
| 3 || 0.47 aether × base damage || Deals 40% of INT cold damage, plus | | 3 || 0.47 aether × base damage || Deals 40% of INT cold damage, plus 8% of the previous Ice Dart damage (within 13s) | ||
|- | |- | ||
| 4 || 0.46 aether × base damage || Deals 45% of INT cold damage, plus | | 4 || 0.46 aether × base damage || Deals 45% of INT cold damage, plus 9% of the previous Ice Dart damage (within 14s) | ||
|- | |- | ||
| 5 || 0.45 aether × base damage || Deals 50% of INT cold damage, plus | | 5 || 0.45 aether × base damage || Deals 50% of INT cold damage, plus 10% of the previous Ice Dart damage (within 15s) | ||
|- | |- | ||
| 6 || 0.44 aether × base damage || Deals 55% of INT cold damage, plus | | 6 || 0.44 aether × base damage || Deals 55% of INT cold damage, plus 11% of the previous Ice Dart damage (within 16s) | ||
|} | |} | ||
[[Category:Skills]] | [[Category:Skills]] |
Revision as of 14:56, 23 January 2020
Ice Dart is an Aether/Offense skill available at tier 1.
Rank | costs | Effect |
---|---|---|
0 | 0.5 aether × base damage | Deals 25% of INT cold damage, plus 5% of the previous Ice Dart damage (within 10s) |
1 | 0.49 aether × base damage | Deals 30% of INT cold damage, plus 6% of the previous Ice Dart damage (within 11s) |
2 | 0.48 aether × base damage | Deals 35% of INT cold damage, plus 7% of the previous Ice Dart damage (within 12s) |
3 | 0.47 aether × base damage | Deals 40% of INT cold damage, plus 8% of the previous Ice Dart damage (within 13s) |
4 | 0.46 aether × base damage | Deals 45% of INT cold damage, plus 9% of the previous Ice Dart damage (within 14s) |
5 | 0.45 aether × base damage | Deals 50% of INT cold damage, plus 10% of the previous Ice Dart damage (within 15s) |
6 | 0.44 aether × base damage | Deals 55% of INT cold damage, plus 11% of the previous Ice Dart damage (within 16s) |