Dodge: Difference between revisions

From The Infinite Labyrinth
Jump to navigation Jump to search
(Created page with "Dodge is a Personal/Defense skill available at tier 1. {| class="wikitable" |- ! Rank !! costs !! Effect |- | 0 || 1 end / Ag...")
 
mNo edit summary
Line 7: Line 7:
| 0 || 1 [[Endurance|end]] / [[Agility|AGI]] || 20% chance of dodging a physical attack
| 0 || 1 [[Endurance|end]] / [[Agility|AGI]] || 20% chance of dodging a physical attack
|-
|-
| 1 || 0.99 end / AGI || 21% + 1% × [[Agility|AGI]]/[[Constitution|CON]] chance of dodging a physical attack
| 1 || 0.99 end × AGI || 21% + 1% × [[Agility|AGI]]/[[Constitution|CON]] chance of dodging a physical attack
|-
|-
| 2 || 0.98 end / AGI || 22% + 2% × AGI/CON chance of dodging a physical attack
| 2 || 0.98 end × AGI || 22% + 2% × AGI/CON chance of dodging a physical attack
|-
|-
| 3 || 0.97 end / AGI || 23% + 3% × AGI/CON chance of dodging a physical attack
| 3 || 0.97 end × AGI || 23% + 3% × AGI/CON chance of dodging a physical attack
|-
|-
| 4 || 0.96 end / AGI || 24% + 4% × AGI/CON chance of dodging a physical attack
| 4 || 0.96 end × AGI || 24% + 4% × AGI/CON chance of dodging a physical attack
|-
|-
| 5 || 0.95 end / AGI || 25% + 5% × AGI/CON chance of dodging a physical attack
| 5 || 0.95 end × AGI || 25% + 5% × AGI/CON chance of dodging a physical attack
|-
|-
| 6 || 0.94 end / AGI || 26% + 6% × AGI/CON chance of dodging a physical attack
| 6 || 0.94 end × AGI || 26% + 6% × AGI/CON chance of dodging a physical attack
|-
|-
| 7 || 0.93 end / AGI || 27% + 7% × AGI/CON chance of dodging a physical attack
| 7 || 0.93 end × AGI || 27% + 7% × AGI/CON chance of dodging a physical attack
|-
|-
| 8 || 0.92 end / AGI || 28% + 8% × AGI/CON chance of dodging a physical attack
| 8 || 0.92 end × AGI || 28% + 8% × AGI/CON chance of dodging a physical attack
|-
|-
| 9 || 0.91 end / AGI || 29% + 9% × AGI/CON chance of dodging a physical attack
| 9 || 0.91 end × AGI || 29% + 9% × AGI/CON chance of dodging a physical attack
|-
|-
| 10 || 0.90 end / AGI || 30% + 10% × AGI/CON chance of dodging a physical attack
| 10 || 0.90 end × AGI || 30% + 10% × AGI/CON chance of dodging a physical attack
|-
|-
| 11 || 0.89 end / AGI || 30.5% + 11% × AGI/CON chance of dodging a physical attack
| 11 || 0.89 end × AGI || 30.5% + 11% × AGI/CON chance of dodging a physical attack
|-
|-
| 12 || 0.88 end / AGI || 31% + 12% × AGI/CON chance of dodging a physical attack
| 12 || 0.88 end × AGI || 31% + 12% × AGI/CON chance of dodging a physical attack
|-
|-
| 13 || 0.87 end / AGI || 31.5% +13% × AGI/CON chance of dodging a physical attack
| 13 || 0.87 end × AGI || 31.5% +13% × AGI/CON chance of dodging a physical attack
|}
|}
[[Category:Skills]]
[[Category:Skills]]
[[Category:Defense skills]]
[[Category:Defense skills]]
[[Category:Personal skills]]
[[Category:Personal skills]]

Revision as of 17:45, 18 January 2020

Dodge is a Personal/Defense skill available at tier 1.

Rank costs Effect
0 1 end / AGI 20% chance of dodging a physical attack
1 0.99 end × AGI 21% + 1% × AGI/CON chance of dodging a physical attack
2 0.98 end × AGI 22% + 2% × AGI/CON chance of dodging a physical attack
3 0.97 end × AGI 23% + 3% × AGI/CON chance of dodging a physical attack
4 0.96 end × AGI 24% + 4% × AGI/CON chance of dodging a physical attack
5 0.95 end × AGI 25% + 5% × AGI/CON chance of dodging a physical attack
6 0.94 end × AGI 26% + 6% × AGI/CON chance of dodging a physical attack
7 0.93 end × AGI 27% + 7% × AGI/CON chance of dodging a physical attack
8 0.92 end × AGI 28% + 8% × AGI/CON chance of dodging a physical attack
9 0.91 end × AGI 29% + 9% × AGI/CON chance of dodging a physical attack
10 0.90 end × AGI 30% + 10% × AGI/CON chance of dodging a physical attack
11 0.89 end × AGI 30.5% + 11% × AGI/CON chance of dodging a physical attack
12 0.88 end × AGI 31% + 12% × AGI/CON chance of dodging a physical attack
13 0.87 end × AGI 31.5% +13% × AGI/CON chance of dodging a physical attack