Everburn: Difference between revisions

From The Infinite Labyrinth
Jump to navigation Jump to search
(Created page with "Everburn is an Aether/Offense skill available at tier 3. {| class="wikitable" |- ! Rank !! costs !! Effect |- | 0 || 2 aether × base damag...")
 
No edit summary
 
Line 5: Line 5:
! Rank !! costs !! Effect
! Rank !! costs !! Effect
|-
|-
| 0 || 2 [[aether]] × base damage || Deals 20% of [[Intelligence|INT]] fire damage per second for 10 seconds.
| 0 || 2 [[aether]] × base damage || Deals 15% of [[Intelligence|INT]] fire damage per second for 10 seconds.
|-
|-
| 1 || 1.99 aether × base damage || Deals 22.5% of INT fire damage per second for 11 seconds.
| 1 || 1.99 aether × base damage || Deals 17.5% of INT fire damage per second for 11 seconds.
|-
|-
| 2 || 1.98 aether × base damage || Deals 25% of INT fire damage per second for 12 seconds.
| 2 || 1.98 aether × base damage || Deals 20% of INT fire damage per second for 12 seconds.
|-
|-
| 3 || 1.97 aether × base damage || Deals 27.5% of INT fire damage per second for 13 seconds.
| 3 || 1.97 aether × base damage || Deals 21% of INT fire damage per second for 13 seconds.
|-
|-
| 4 || 1.96 aether × base damage || Deals 30% of INT fire damage per second for 14 seconds.
| 4 || 1.96 aether × base damage || Deals 22% of INT fire damage per second for 14 seconds.
|-
|-
|}
|}

Latest revision as of 13:39, 4 May 2020

Everburn is an Aether/Offense skill available at tier 3.

Rank costs Effect
0 2 aether × base damage Deals 15% of INT fire damage per second for 10 seconds.
1 1.99 aether × base damage Deals 17.5% of INT fire damage per second for 11 seconds.
2 1.98 aether × base damage Deals 20% of INT fire damage per second for 12 seconds.
3 1.97 aether × base damage Deals 21% of INT fire damage per second for 13 seconds.
4 1.96 aether × base damage Deals 22% of INT fire damage per second for 14 seconds.