Skill tiers: Difference between revisions
Jump to navigation
Jump to search
m (→Tier 3) |
(→Tier 5) |
||
Line 253: | Line 253: | ||
| Equipment | | Equipment | ||
| 1 | | 1 | ||
| | | 1 | ||
| 0 | | 0 | ||
| 0 | | 0 |
Revision as of 12:02, 27 April 2020
This page summarizes skill spheres available per tier, for internal reference.
Tier 1
Spheres | Defense | Offense | Support | Control | Utility |
---|---|---|---|---|---|
Personal | 1 | 1 | 0 | ☓ | ☓ |
Physical | 0 | 1 | 1 | ☓ | ☓ |
Aether | 1 | 1 | 1 | ☓ | ☓ |
Equipment | 1 | 1 | 0 | ☓ | ☓ |
Environment | 1 | 0 | 0 | ☓ | ☓ |
Opponent | ☓ | ☓ | ☓ | ☓ | ☓ |
Team | ☓ | ☓ | ☓ | ☓ | ☓ |
Total: 10
Tier 2
Spheres | Defense | Offense | Support | Control | Utility |
---|---|---|---|---|---|
Personal | 2 | 1 | 0 | 1 | ☓ |
Physical | 1 | 1 | 0 | 1 | ☓ |
Aether | 1 | 1 | 1 | 1 | ☓ |
Equipment | 1 | 2 | 0 | 0 | ☓ |
Environment | 1 | 0 | 1 | 1 | ☓ |
Opponent | ☓ | ☓ | ☓ | ☓ | ☓ |
Team | ☓ | ☓ | ☓ | ☓ | ☓ |
Total: 17/20
Tier 3
Spheres | Defense | Offense | Support | Control | Utility |
---|---|---|---|---|---|
Personal | 2 | 0 | 0 | 0 | ☓ |
Physical | 0 | 1 | 0 | 0 | ☓ |
Aether | 2 | 1 | 0 | 1 | ☓ |
Equipment | 1 | 1 | 0 | 0 | ☓ |
Environment | 0 | 1 | 0 | 0 | ☓ |
Opponent | ☓ | ☓ | ☓ | ☓ | ☓ |
Team | ☓ | ☓ | ☓ | ☓ | ☓ |
Total: 10/30
Tier 4
Spheres | Defense | Offense | Support | Control | Utility |
---|---|---|---|---|---|
Personal | 1 | 0 | 0 | 2 | ☓ |
Physical | 1 | 0 | 0 | 0 | ☓ |
Aether | 0 | 0 | 2 | 1 | ☓ |
Equipment | 1 | 1 | 0 | 0 | ☓ |
Environment | 0 | 1 | 0 | 1 | ☓ |
Opponent | ☓ | ☓ | ☓ | ☓ | ☓ |
Team | 2 | 0 | 0 | 0 | ☓ |
Total: 13/40
Tier 5
Spheres | Defense | Offense | Support | Control | Utility |
---|---|---|---|---|---|
Personal | 1 | 0 | 0 | 0 | ☓ |
Physical | 0 | 2 | 0 | 0 | ☓ |
Aether | 1 | 0 | 0 | 2 | ☓ |
Equipment | 1 | 1 | 0 | 0 | ☓ |
Environment | 0 | 0 | 0 | 0 | ☓ |
Opponent | 0 | 0 | 0 | 0 | ☓ |
Team | 0 | 0 | 0 | 0 | ☓ |
Total: 6/50
Tier 6
Spheres | Defense | Offense | Support | Control | Utility |
---|---|---|---|---|---|
Personal | 0 | 0 | 0 | 0 | ☓ |
Physical | 0 | 0 | 0 | 0 | ☓ |
Aether | 0 | 1 | 0 | 1 | ☓ |
Equipment | 0 | 0 | 0 | 0 | ☓ |
Environment | 0 | 0 | 0 | 0 | ☓ |
Opponent | 1 | 0 | 0 | 0 | ☓ |
Team | 1 | 0 | 1 | 0 | ☓ |
Total: 5/60
Tier 7
Spheres | Defense | Offense | Support | Control | Utility |
---|---|---|---|---|---|
Personal | 0 | 0 | 0 | 0 | 1 |
Physical | 0 | 0 | 0 | 0 | 0 |
Aether | 0 | 0 | 1 | 0 | 0 |
Equipment | 0 | 0 | 0 | 0 | 0 |
Environment | 0 | 0 | 0 | 0 | 0 |
Opponent | 0 | 0 | 0 | 1 | 0 |
Team | 1 | 0 | 0 | 0 | 0 |
Total: 4/70