Firespark: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Firespark is a Aether/Control skill available at tier 2. It creates a covering of flames on one's hands, causing lingering burn damage with a t...") |
mNo edit summary |
||
Line 21: | Line 21: | ||
[[Category:Aether skills]] | [[Category:Aether skills]] | ||
[[Category:Control skills]] | [[Category:Control skills]] | ||
[[Category:Fire skills]] | |||
[[Category:Elemental skills]] |
Latest revision as of 09:52, 22 January 2020
Firespark is a Aether/Control skill available at tier 2.
It creates a covering of flames on one's hands, causing lingering burn damage with a touch.
Also, handy to light campfires[1].
Rank | costs | Effect |
---|---|---|
0 | 1 aether × initial dmg | Causes 5% of INT in fire damage every second over 10 sec. |
1 | 0.99 aether × initial dmg | Causes 7.5% of INT in fire damage every second over 11 sec |
2 | 0.98 aether × initial dmg | Causes 10% of INT in fire damage every second over 12 sec |
3 | 0.97 aether × initial dmg | Causes 12.5% of INT in fire damage every second over 13 sec |
4 | 0.96 aether × initial dmg | Causes 15% of INT in fire damage every second over 14 sec |
- ↑ Chapter 27