Urgaster: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
? | ? | ||
The Moon occupies around 60% of the visible sky, leaving little to see, and appears to remain in place, brightening and darkening across days. It is covered by a huge cloud cover.<ref>Chapter 28</ref> | The Moon occupies around 60% of the visible sky, leaving little to see, and appears to remain in place, brightening and darkening across days. It is covered by a huge cloud cover.<ref>Chapter 28</ref> Despite the Moon not moving, the [[Fast travel]] charge seem to accumulate, albeit at a rate of almost a year per quantum. | ||
=== Fauna === | === Fauna === | ||
Line 19: | Line 19: | ||
=== Lairs === | === Lairs === | ||
* Four-Leaf Basin (level 500) | |||
* The Seven Tombs (major, level 520) | * The Seven Tombs (major, level 520) | ||
... | ... | ||
Line 26: | Line 27: | ||
[[Category:Tier five zones]] | [[Category:Tier five zones]] | ||
[[Category:British zones]] | [[Category:British zones]] | ||
Latest revision as of 11:36, 8 October 2021
Urgaster is a tier five zone of the Labyrinth.
Geography
?
The Moon occupies around 60% of the visible sky, leaving little to see, and appears to remain in place, brightening and darkening across days. It is covered by a huge cloud cover.[1] Despite the Moon not moving, the Fast travel charge seem to accumulate, albeit at a rate of almost a year per quantum.
Fauna
?
Professions Plaza
?
Gates
Lairs
- Four-Leaf Basin (level 500)
- The Seven Tombs (major, level 520)
...
- ↑ Chapter 28