Skill tiers: Difference between revisions
Jump to navigation
Jump to search
(→Tier 3) |
(→Tier 4) |
||
| Line 174: | Line 174: | ||
|- | |- | ||
| Personal | | Personal | ||
| | | 1 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| Line 190: | Line 190: | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| | | 2 | ||
| | | 1 | ||
| ☓ | | ☓ | ||
|- | |- | ||
| Line 205: | Line 205: | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| | | 1 | ||
| ☓ | | ☓ | ||
|- | |- | ||
| Line 216: | Line 216: | ||
|- | |- | ||
| Team | | Team | ||
| | | 1 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| Line 222: | Line 222: | ||
| ☓ | | ☓ | ||
|} | |} | ||
Total: | Total: 6/40 | ||
== Tier 5 == | == Tier 5 == | ||
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 10:22, 21 January 2020
This page summarizes skill spheres available per tier, for internal reference.
Tier 1
| Spheres | Defense | Offense | Support | Control | Utility |
|---|---|---|---|---|---|
| Personal | 1 | 1 | 0 | ☓ | ☓ |
| Physical | 1 | 1 | 0 | ☓ | ☓ |
| Aether | 1 | 1 | 1 | ☓ | ☓ |
| Equipment | 1 | 1 | 0 | ☓ | ☓ |
| Environment | 1 | 0 | 0 | ☓ | ☓ |
| Opponent | ☓ | ☓ | ☓ | ☓ | ☓ |
| Team | ☓ | ☓ | ☓ | ☓ | ☓ |
Total: 10
Tier 2
| Spheres | Defense | Offense | Support | Control | Utility |
|---|---|---|---|---|---|
| Personal | 2 | 0 | 0 | 0 | ☓ |
| Physical | 1 | 1 | 0 | 1 | ☓ |
| Aether | 0 | 1 | 1 | 1 | ☓ |
| Equipment | 0 | 2 | 0 | 0 | ☓ |
| Environment | 0 | 0 | 0 | 0 | ☓ |
| Opponent | ☓ | ☓ | ☓ | ☓ | ☓ |
| Team | ☓ | ☓ | ☓ | ☓ | ☓ |
Total: 10
Tier 3
| Spheres | Defense | Offense | Support | Control | Utility |
|---|---|---|---|---|---|
| Personal | 1 | 0 | 0 | 0 | ☓ |
| Physical | 0 | 0 | 0 | 0 | ☓ |
| Aether | 1 | 1 | 0 | 0 | ☓ |
| Equipment | 1 | 1 | 0 | 0 | ☓ |
| Environment | 0 | 0 | 0 | 0 | ☓ |
| Opponent | ☓ | ☓ | ☓ | ☓ | ☓ |
| Team | ☓ | ☓ | ☓ | ☓ | ☓ |
Total: 5/30
Tier 4
| Spheres | Defense | Offense | Support | Control | Utility |
|---|---|---|---|---|---|
| Personal | 1 | 0 | 0 | 0 | ☓ |
| Physical | 0 | 0 | 0 | 0 | ☓ |
| Aether | 0 | 0 | 2 | 1 | ☓ |
| Equipment | 0 | 0 | 0 | 0 | ☓ |
| Environment | 0 | 0 | 0 | 1 | ☓ |
| Opponent | ☓ | ☓ | ☓ | ☓ | ☓ |
| Team | 1 | 0 | 0 | 0 | ☓ |
Total: 6/40
Tier 5
| Spheres | Defense | Offense | Support | Control | Utility |
|---|---|---|---|---|---|
| Personal | 0 | 0 | 0 | 0 | ☓ |
| Physical | 0 | 0 | 0 | 0 | ☓ |
| Aether | 0 | 0 | 0 | 0 | ☓ |
| Equipment | 0 | 0 | 0 | 0 | ☓ |
| Environment | 0 | 0 | 0 | 0 | ☓ |
| Opponent | 0 | 0 | 0 | 0 | ☓ |
| Team | 0 | 0 | 0 | 0 | ☓ |
Total: 0
Tier 6
| Spheres | Defense | Offense | Support | Control | Utility |
|---|---|---|---|---|---|
| Personal | 0 | 0 | 0 | 0 | ☓ |
| Physical | 0 | 0 | 0 | 0 | ☓ |
| Aether | 0 | 0 | 0 | 0 | ☓ |
| Equipment | 0 | 0 | 0 | 0 | ☓ |
| Environment | 0 | 0 | 0 | 0 | ☓ |
| Opponent | 0 | 0 | 0 | 0 | ☓ |
| Team | 0 | 0 | 0 | 0 | ☓ |
Total: 0
Tier 7
| Spheres | Defense | Offense | Support | Control | Utility |
|---|---|---|---|---|---|
| Personal | 0 | 0 | 0 | 0 | 0 |
| Physical | 0 | 0 | 0 | 0 | 0 |
| Aether | 0 | 0 | 0 | 0 | 0 |
| Equipment | 0 | 0 | 0 | 0 | 0 |
| Environment | 0 | 0 | 0 | 0 | 0 |
| Opponent | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0 | 0 | 0 | 0 |
Total: 0