Vital abilities: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Vital secondary abilities affect the maximum amount for vitals. {| class="wikitable" |- ! Min. Tier !! Type !! Ability !! Milestones |- | 1 || % Health/1CON...") |
No edit summary |
||
Line 8: | Line 8: | ||
|- | |- | ||
| 4 || % Mind/1FOR || Increase amount of [[mind]] gained per point of [[Fortitude|FOR]] || [[Calculating Guardian]] | | 4 || % Mind/1FOR || Increase amount of [[mind]] gained per point of [[Fortitude|FOR]] || [[Calculating Guardian]] | ||
|- | |||
| 7 || Aether/1PRE || Generates amount of [[aether]] per point of [[Presence|PRE]] || [[Teaching Spellbender]] | |||
|} | |} | ||
As a rule, you have: | |||
# The base amount of [[vital]] per [[Potential]] (0 or 10) | |||
# Plus the added amount of [[vital]] per [[Potential]] | |||
then | |||
# You have the % of specific [[vital]] per specific [[Potential]] | |||
# Plus the % of generic [[vital]] per [[Potential]] | |||
yielding the amount of [[vital]]s obtained from the current [[Potential]] amount (including [[gear]] and any other effects). | |||
[[Category:Professional Ability]] | [[Category:Professional Ability]] |
Revision as of 20:28, 18 January 2020
Vital secondary abilities affect the maximum amount for vitals.
Min. Tier | Type | Ability | Milestones |
---|---|---|---|
1 | % Health/1CON | Increase amount of health gained per point of CON | Defender |
4 | % Mind/1FOR | Increase amount of mind gained per point of FOR | Calculating Guardian |
7 | Aether/1PRE | Generates amount of aether per point of PRE | Teaching Spellbender |
As a rule, you have:
then
yielding the amount of vitals obtained from the current Potential amount (including gear and any other effects).