Earth Grasp: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Earth Grasp is an Aether/Offense skill available at tier 1. {| class="wikitable" |- ! Rank !! costs !! Effect |- | 0 || 0.5 aether × damag...") |
(No difference)
|
Revision as of 13:02, 5 October 2021
Earth Grasp is an Aether/Offense skill available at tier 1.
| Rank | costs | Effect |
|---|---|---|
| 0 | 0.5 aether × damage | Deals 25% of INT earth damage, and reduces AGI by 50% |
| 1 | 0.49 aether × damage | Deals 30% of INT earth damage and reduces AGI by 52.5% |
| 2 | 0.48 aether × damage | Deals 35% of INT earth damage and reduces AGI by 55% |
| 3 | 0.47 aether × damage | Deals 40% of INT earth damage and reduces AGI by 57.5% |
| 4 | 0.46 aether × damage | Deals 45% of INT earth damage and reduces AGI by 60% |
| 5 | 0.45 aether × damage | Deals 50% of INT fire damage and reduces AGI by 61% |
| 6 | 0.44 aether × damage | Deals 52.5% of INT earth damage and reduces AGI by 62% |
The Agility reduction is lowered by 1% every second. Additional Earth Grasps reset the stack to its nominal value.