Vital abilities: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 44: | Line 44: | ||
|- | |- | ||
| 5 || Endurance/1AGI || Generates amount of [[endurance]] per point of [[Agility|AGI]] || [[Competing Mauler]] | | 5 || Endurance/1AGI || Generates amount of [[endurance]] per point of [[Agility|AGI]] || [[Competing Mauler]] | ||
[[Spry Borer]] | |||
|- | |- | ||
| 5 || Endurance/1INT || Generates amount of [[endurance]] per point of [[Intelligence|INT]] || [[Calculating Mauler]] | | 5 || Endurance/1INT || Generates amount of [[endurance]] per point of [[Intelligence|INT]] || [[Calculating Mauler]] |
Revision as of 14:59, 5 November 2020
Vital secondary abilities affect the maximum amount for vitals.
Min. Tier | Type | Ability | Milestones |
---|---|---|---|
1 | % Health/1CON | Increase amount of health gained per point of CON | Defender |
1 | % Mind/1FOR | Increase amount of mind gained per point of FOR | Organiser |
1 | % Team Endurance | Increase the endurance cap of the rest of the team | Pilot |
2 | % Endurance/1STA | Increase amount of endurance gained per point of STA | Juggler |
2 | % Vital/Potential | Increase amount of any vital gained per point of any Potential | Rock |
3 | % Aether/1INT | Increase amount of aether gained per point of INT | Light Commander |
3 | Endurance/1STR | Increase amount of endurance gained per point of STR | Solid Gouger |
3 | Endurance/1WIS | Increase amount of endurance gained per point of WIS | Cautious Gouger |
3 | Mind/1FOC | Increase amount of mind gained per point of FOC | Careful Barrier |
4 | Aether/1DEX | Generates amount of aether per point of DEX | Careful Opportunist |
4 | Aether/1PRE | Generates amount of aether per point of PRE | Imposing Fixer |
4 | Aether/1WIS | Generates amount of aether per point of WIS | Abiding Fixer |
4 | Endurance/1FOC | Generates amount of endurance per point of FOC | Abiding Stabber |
5 | Endurance/1AGI | Generates amount of endurance per point of AGI | Competing Mauler |
5 | Endurance/1INT | Generates amount of endurance per point of INT | Calculating Mauler |
6 | % Team Health | Increase the health cap of the rest of the team | Abiding Mentor |
6 | Aether/1FOC | Generates amount of aether per point of FOC | Indomitable Spellthrower |
As a rule, you have:
then
yielding the amount of vitals obtained from the current Potential amount (including gear and any other effects).