Defensive abilities: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 26: | Line 26: | ||
[[Advisor]] | [[Advisor]] | ||
[[Applied Ringmaster]] | |||
[[Impassable Lord]] | |||
|- | |- | ||
| 2 || % Defense economy || Reduce cost of defense skills to 1/(1+%)<br />(i.e. a 100% economy reduces costs to ½) || [[Showman]] | | 2 || % Defense economy || Reduce cost of [[:Category:Defense skills|defense skills]] to 1/(1+%)<br />(i.e. a 100% economy reduces costs to ½) || [[Showman]] | ||
[[Massive Shieldrunner]] | |||
|- | |- | ||
| 2 || % Armor || Increase base defense rating by % || [[Layman]] | | 2 || % Armor || Increase base defense rating by % || [[Layman]] | ||
[[Solid Guardian]] | [[Solid Guardian]] | ||
[[Squire]] | |||
[[Imposing Banneret]] | [[Imposing Banneret]] | ||
[[Imposing Knight]] | [[Imposing Knight]] | ||
[[Inevitable Bulwark]] | |||
|- | |||
| 7 || % Shield || Increase shield defense rating by % || [[Tempered Shieldmaster]] | |||
|} | |} | ||
Note: Shield and Shield Efficiency abilities stack. | |||
[[Category:Professional Ability]] | [[Category:Professional Ability]] |
Latest revision as of 14:11, 21 October 2020
Defensive secondary abilities affect the absorption or reduction of damage or effects.
Defense rating
Defense rating is the core defensive, gained from gear. It reduces health lost from damage, up to a certain point.
Damage type | 1 health/N rating | Min damage |
---|---|---|
Physical | 10 | 20% |
Elemental | 20 | 50% |
Other | 50 | 75% |
Example: A 100-damage physical attack against someone with 100 defense rating causes 90 health loss. Against someone with 800 or more defense rating, it causes 20 health loss.
Other abilities
Min. Tier | Type | Ability | Milestones |
---|---|---|---|
1 | % Shield efficiency | Increase shield defence rating by % Increase effects of shield skills by % Reduce cost of shield skills to 1/(1+%) (i.e. a 100% efficiency reduces costs to ½) |
Shieldbearer |
1 | % Team defense | Adds % of your defense rating to all team members, up to their current total | Watcher |
2 | % Defense economy | Reduce cost of defense skills to 1/(1+%) (i.e. a 100% economy reduces costs to ½) |
Showman |
2 | % Armor | Increase base defense rating by % | Layman |
7 | % Shield | Increase shield defense rating by % | Tempered Shieldmaster |
Note: Shield and Shield Efficiency abilities stack.