Offensive abilities: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Offensieve secondary abilities affect the use of offensive rather than weapon skills. {| class="wikitable" |- ! Min. Tier !! Type !! Ability !! Milestones |- | 3 || % Offens...") |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Offensive secondary abilities affect the use of offensive rather than weapon skills. | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 5: | Line 5: | ||
! Min. Tier !! Type !! Ability !! Milestones | ! Min. Tier !! Type !! Ability !! Milestones | ||
|- | |- | ||
| 3 || % | | 3 || % Endurance Economy || Reduce the amount of [[endurance]] spent in skills | ||
| | |||
[[Calculating Grinder]] | |||
[[Careful Commander]] | |||
[[Massive Spotter]] | |||
[[Resilient Pioneer]] | |||
|- | |- | ||
|} | |} | ||
[[Category:Professional Ability]] | [[Category:Professional Ability]] |
Latest revision as of 15:32, 25 September 2020
Offensive secondary abilities affect the use of offensive rather than weapon skills.
Min. Tier | Type | Ability | Milestones |
---|---|---|---|
3 | % Endurance Economy | Reduce the amount of endurance spent in skills |