Difficulty: Difference between revisions

From The Infinite Labyrinth
Jump to navigation Jump to search
(Created page with "Difficulty is a qualifier for all Labyrinth creatures. The base default is usually called "normal", and can be assumed to be the case when no difficulty qualif...")
 
No edit summary
 
(One intermediate revision by the same user not shown)
Line 12: Line 12:
| Veteran || 200% || 193% || ~133% || 1+ || 1+
| Veteran || 200% || 193% || ~133% || 1+ || 1+
|-
|-
| Elite || 350% || 328% || ~175% || 1+ || 1+
| Elite || 350% and above || 330% and above || ~175% || 1+ || 1+
|-
|-
| Elder || 600% || 549% || ~225% || 4+ || 1+
| Elder || 600% and above || 550% and above || ~225% || 4+ || 1+
|-
|-
| Ancient || 1000% || 891% || ~290% || ? || 3+
| Ancient || 1000% and above || 900% and above || ~290% || ? || 3+
|-
|-
| [[Legend]] || 2000% || 1750% and above || ~400% and above || ? || 5+
| [[Legend]] || 2000% + || 1750% and above || ~400% and above || ? || 5+
|}
|}
[[Legend|Legendary]] [[creature]]s are their own category.
[[Legend|Legendary]] [[creature]]s are their own category.
[[Trunk zone]]s have their own rules about which tier creatures appear.
[[Category:Slang]]
[[Category:Slang]]
[[Category:Missing Links]]

Latest revision as of 15:58, 3 September 2020

Difficulty is a qualifier for all Labyrinth creatures. The base default is usually called "normal", and can be assumed to be the case when no difficulty qualifier appears on a creature's descriptor.

The following tables illustrate the common differences between various difficulties at any given creature's level:

Difficulty XP Vitals Damage Outdoor
tier
Lair
tier
Minion 50% 51,7% ~75% 1+ 1+
Normal 100% 100% 100% 1+ 1+
Veteran 200% 193% ~133% 1+ 1+
Elite 350% and above 330% and above ~175% 1+ 1+
Elder 600% and above 550% and above ~225% 4+ 1+
Ancient 1000% and above 900% and above ~290% ? 3+
Legend 2000% + 1750% and above ~400% and above ? 5+

Legendary creatures are their own category.

Trunk zones have their own rules about which tier creatures appear.